<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the pursuit of techyness &#187; photography</title>
	<atom:link href="http://techyness.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://techyness.com</link>
	<description>A blog on Life, Love &#38; The Pursuit of Techyness</description>
	<lastBuildDate>Tue, 10 Jan 2012 15:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can Our (Online) Social Lives Really Capture Our Life?</title>
		<link>http://techyness.com/2010/04/13/can-our-online-social-lives-really-capture-our-lives/</link>
		<comments>http://techyness.com/2010/04/13/can-our-online-social-lives-really-capture-our-lives/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:14:19 +0000</pubDate>
		<dc:creator>ame</dc:creator>
				<category><![CDATA[On Life.]]></category>
		<category><![CDATA[The Pursuit of Techyness.]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social commentary]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://techyness.com/?p=1157</guid>
		<description><![CDATA[Today, we&#8217;re all over the place. Not just in a busy sense (well, that too), but also in a digital sense. We leave our footprint (Foursquare checkins, Facebook wall posts, Tweets, Blog posts, Comments, Yelp Reviews etc..) all over the &#8216;net. We share where we&#8217;ve been, where we&#8217;re going, what we did, ate, thought and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechyness.com%2F2010%2F04%2F13%2Fcan-our-online-social-lives-really-capture-our-lives%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechyness.com%2F2010%2F04%2F13%2Fcan-our-online-social-lives-really-capture-our-lives%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/georgegsmithjr/4472122946/"><img class="aligncenter" title="Alana by the Lake" src="http://techyness.com/Images/alana_lake.jpg" alt="Alana by the Lake" width="500" height="333" /></a></p>
<p>Today, we&#8217;re all over the place.</p>
<p>Not just in a busy sense (well, that too), but also in a digital sense. We leave our footprint (Foursquare checkins, Facebook wall posts, Tweets, Blog posts, Comments, Yelp Reviews etc..) all over the &#8216;net. We share where we&#8217;ve been, where we&#8217;re going, what we did, ate, thought and felt with our friends, family and even complete strangers whom we&#8217;ve never met.</p>
<p>But, in reviewing a few photos that were posted by <a title="George Smith Twitter" href="http://twitter.co/georgegsmithjr" target="_blank">@GeorgeGSmithJr</a> from a recent trip up north, all of the tweets and foursquare checkins fall in the shadows of some of the pictures he uploaded from the trip.</p>
<p>So my question is&#8211; we&#8217;re sharing our social lives online- but it all seems to fall short when you compare it to a picture.</p>
<p>I think this one&#8217;s my favorite, but check out <a title="George Smith Flickr Stream" href="http://www.flickr.com/photos/georgegsmithjr/" target="_blank">his Flickr stream here</a> for the rest (if you&#8217;re interested).</p>
]]></content:encoded>
			<wfw:commentRss>http://techyness.com/2010/04/13/can-our-online-social-lives-really-capture-our-lives/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take Cooler Pictures: Infrared Photography</title>
		<link>http://techyness.com/2008/11/15/take-cooler-pictures-infrared-photography/</link>
		<comments>http://techyness.com/2008/11/15/take-cooler-pictures-infrared-photography/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:41:23 +0000</pubDate>
		<dc:creator>ame</dc:creator>
				<category><![CDATA[The Pursuit of Techyness.]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://techyness.com/?p=210</guid>
		<description><![CDATA[Sometimes I forget my headphones at the gym and so, I usually pick up Popular Science or some other techy/semi-geeky magazine. Anyway, I found something cool in the November edition of the magazine&#8212; infrared photography. Infrared Photography blocks visible light and captures only the IR spctrum. When you use an IR filter, the result is  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechyness.com%2F2008%2F11%2F15%2Ftake-cooler-pictures-infrared-photography%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechyness.com%2F2008%2F11%2F15%2Ftake-cooler-pictures-infrared-photography%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sometimes I forget my headphones at the gym and so, I usually pick up <a title="Popular Science" href="http://www.popsci.com/" target="_blank">Popular Science</a> or some other techy/semi-geeky magazine.</p>
<div id="attachment_211" class="wp-caption alignleft" style="width: 310px"><a href="http://techyness.com/wordpress_new/wp-content/uploads/2008/11/infrared.jpg"><img class="size-medium wp-image-211" title="infrared photography " src="http://techyness.com/wordpress_new/wp-content/uploads/2008/11/infrared-300x182.jpg" alt="Create an infrared effect in Photoshop" width="300" height="182" /></a><p class="wp-caption-text">Create an infrared effect in Photoshop</p></div>
<p>Anyway, I found something cool in the November edition of the magazine&#8212;<a title="Infrared Photography" href="http://en.wikipedia.org/wiki/Infrared_photography" target="_blank"> infrared photography</a>.</p>
<p><a href="http://www.popsci.com/infrared" target="_blank">Infrared Photography</a> blocks visible light and captures only the IR spctrum. When you use an IR filter, the result is  <a title="False-color" href="http://en.wikipedia.org/wiki/False-color">false-color</a> or <a title="Black-and-white" href="http://en.wikipedia.org/wiki/Black-and-white">black-and-white</a> images with a dreamlike or sometimes lurid appearance known as the &#8220;Wood Effect.&#8221;</p>
<p>It looks the coolest with trees because foliage reflects in the same way visible light is reflected from <a title="Snow" href="http://en.wikipedia.org/wiki/Snow">snow</a>.</p>
<p>Since not all of us can buy or add an IR filter, us normal &#8220;point-and-shoot&#8221; camera people can use Photoshop to get this awesome effect by following the steps below:</p>
<p><strong>Create an infrared image effect in Photoshop: </strong></p>
<p><strong>1.</strong> Open your image and save a copy as a TIFF or PSD.<br />
<strong>2.</strong> Go to Layer&gt;New Adjustment Layer&gt;Black and White. Name the layer and click OK.<br />
<strong>3.</strong> In the Black and White dialogue box, click the Preset arrow and choose Infrared. Adjust the slider bars until you get the look you like.<br />
<strong>4.</strong> When you’re happy with your image, click OK then Layer&gt;Flatten Image and save it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techyness.com/2008/11/15/take-cooler-pictures-infrared-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mpix: My Favorite Source for Devloping Your Photos Online</title>
		<link>http://techyness.com/2008/03/23/mpix-my-favorite-source-for-devloping-your-photos-online/</link>
		<comments>http://techyness.com/2008/03/23/mpix-my-favorite-source-for-devloping-your-photos-online/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 04:49:06 +0000</pubDate>
		<dc:creator>ame</dc:creator>
				<category><![CDATA[On Life.]]></category>
		<category><![CDATA[The Pursuit of Techyness.]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.techyness.com/?p=63</guid>
		<description><![CDATA[Let&#8217;s be honest- we all take tons of digital photos. Sure, they get posted on facebook and stored in iPhoto, but how many actually make it to the press? Whenever my mom goes to get pictures printed at Sam&#8217;s Club or Costco, I shudder when I see the final product. The colors are off and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechyness.com%2F2008%2F03%2F23%2Fmpix-my-favorite-source-for-devloping-your-photos-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechyness.com%2F2008%2F03%2F23%2Fmpix-my-favorite-source-for-devloping-your-photos-online%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Let&#8217;s be honest- we all take tons of digital photos. Sure, they get posted on facebook and stored in iPhoto, but how many actually make it to the press?</p>
<p>Whenever my mom goes to get pictures printed at Sam&#8217;s Club or Costco, I shudder when I see the final product. The colors are off and it just looked better on my the display of my MacBook Pro.</p>
<p>So, when I run across those special few worthy of the honor of paper printing, I use <a href="http://www.mpix.com">Mpix</a>, a professional printing company. Sure, it&#8217;s not as cheap as VistaPrint or Snapfish, but if you&#8217;re looking for a good quality print on some nice paper, check it out.</p>
<p>In addition to standard photo printing, they also have cool products like <a href="http://mpix.com/productsinfo.aspx?prod=12">gallery wraps</a>, where your photo is printed on professional grade canvas and wrapped around the edges- ready to be hung.</p>
<p>They also hand color correct your photos, which is great. All of my photos printed via  Mpix look amazing. And when your photos arrive to you in the mail, each one is wrapped separately.</p>
<p>It&#8217;s the little things that count.</p>
]]></content:encoded>
			<wfw:commentRss>http://techyness.com/2008/03/23/mpix-my-favorite-source-for-devloping-your-photos-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eye-Fi Wireless SD Card: $100 and Worth It.</title>
		<link>http://techyness.com/2008/03/11/eye-fi-wireless-sd-card-100-and-seemingly-worth-every-penny/</link>
		<comments>http://techyness.com/2008/03/11/eye-fi-wireless-sd-card-100-and-seemingly-worth-every-penny/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 03:05:17 +0000</pubDate>
		<dc:creator>ame</dc:creator>
				<category><![CDATA[The Pursuit of Techyness.]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.techyness.com/?p=62</guid>
		<description><![CDATA[eyefi Announced in October, these WiFi enabled SD cards allow you (and me!) to upload photos from camera to Flikr, facebook, iPhoto, Snapfish and the like without having to plug in your USB cable and sit (im)patiently and wait. Currently available at major retailers including Amazon.com, this 2 gig disk could help make your digital [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechyness.com%2F2008%2F03%2F11%2Feye-fi-wireless-sd-card-100-and-seemingly-worth-every-penny%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechyness.com%2F2008%2F03%2F11%2Feye-fi-wireless-sd-card-100-and-seemingly-worth-every-penny%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/techyness/2328331924/" title="photo sharing"><img src="http://farm3.static.flickr.com/2280/2328331924_f6be895f0f_m.jpg" style="border: 2px solid #000000" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px"><a href="http://www.flickr.com/photos/techyness/2328331924/">eyefi</a></span><br />
<br clear="all" /></p>
<p>Announced in October, <a href="http://http://www.eye.fi/">these WiFi enabled SD cards </a>allow you (and me!) to upload photos from camera to Flikr, facebook, iPhoto, Snapfish and the like without having to plug in your USB cable and sit (im)patiently and wait.</p>
<p>Currently available at major retailers including <a href="http://www.amazon.com/dp/B000X27XDC?tag=wwweyefi-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=B000X27XDC&amp;adid=10DMCNVP4FVGTJRGZPQT&amp;">Amazon.com</a>, this 2 gig disk could help make your digital photographic lifestyle a little more efficient. (oh and it&#8217;s rated 4/5 stars so far by users)</p>
<p>According to the website,  users select from among 17 popular online photo sharing, social networking or blogging sites to share their photographs, and select where on their PC or Mac they want to archive their images. Once the set-up is complete, users can focus on taking pictures and sharing memories – and not on the process of uploading photos from their camera.</p>
<p>Eye-Fi’s free upload service allows users to transfer an unlimited number of photos. It handles full-resolution JPEG pictures and intelligently resizes the images if required by the selected online destination.</p>
<p>process improvement. love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techyness.com/2008/03/11/eye-fi-wireless-sd-card-100-and-seemingly-worth-every-penny/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

